To view more information on a particular result, click anywhere on the row. You may also click on column headers to sort results.

Viewing 51-100 of 115 certified diamonds found
Page
Start New Search   |   Modify Search
Image Lab Stock # Shape Weight Clr Clrty Depth Table Dimensions Cut Polish Sym Flour PPC Total
     GIA EPJ-908 Oval 2.01 ct. I SI1 61.2% 63% 10.04x6.99x4.27 EX EX N $8,690 $17,467.70
     GIA UPD-114 Oval 2.01 ct. I SI2 61.4% 60% 10.18x7.00x4.30 EX EX M $7,668 $15,412.68
     GIA EPJ-463 Oval 2.01 ct. I VS2 62.4% 61% 10.17x6.97x4.35 EX EX N $9,202 $18,495.22
     GIA EPJ-919 Oval 2.01 ct. J SI2 61.8% 62% 10.18x6.98x4.32 VG EX F $6,668 $13,402.52
     GIA RZJ-831 Oval 2.02 ct. G VS2 64.5% 60% 10.01x6.95x4.49 EX EX N $13,104 $26,470.08
     GIA KFG-475 Oval 2.02 ct. J SI2 63.1% 60% 9.53x7.10x4.48 EX EX F $8,946 $18,070.92
     GIA RZJ-941 Oval 2.20 ct. H SI1 63.7% 58% 10.81x7.07x4.51 EX EX N $11,365 $25,003.44
     GIA KBJ-702 Oval 2.20 ct. H SI2 63.0% 61% 10.16x7.25x4.57 EX EX F $9,643 $21,215.04
     GIA AMR-441 Oval 2.20 ct. H VS2 64.5% 57% 10.41x7.18x4.63 EX EX N $12,628 $27,781.60
     GIA WZJ-722 Oval 2.20 ct. H VS2 60.0% 61% 10.30x7.31x4.38 EX EX F $12,628 $27,781.60
     GIA WZJ-692 Oval 2.21 ct. H SI1 62.5% 61% 10.31x7.25x4.53 EX VG F $11,365 $25,117.09
     GIA KBJ-708 Oval 2.21 ct. I SI1 59.9% 57% 10.57x7.30x4.37 EX EX N $9,758 $21,565.18
     GIA WZJ-956 Oval 2.21 ct. I SI2 59.6% 60% 10.43x7.44x4.44 EX EX N $8,509 $18,805.66
     GIA NBW-409 Oval 2.23 ct. D SI1 63.0% 60% 10.13x7.37x4.65 EX EX N $14,033 $31,294.15
     GIA KBJ-704 Oval 2.25 ct. H SI2 62.1% 61% 10.29x7.24x4.49 EX EX F $9,643 $21,697.20
     GIA EPJ-584 Oval 2.50 ct. E SI1 64.2% 59% 10.56x7.56x4.86 EX VG N $14,833 $37,082.81
     GIA RME-155 Oval 2.50 ct. E VS2 62.9% 61% 10.62x7.32x4.60 EX EX F $17,395 $43,486.88
     GIA RZJ-727 Oval 2.50 ct. G SI2 59.5% 64% 10.67x7.73x4.60 EX EX N $11,077 $27,692.00
     GIA DBR-945 Oval 2.50 ct. H SI1 61.0% 60% 10.69x7.64x4.66 VG EX F $12,029 $30,071.25
     GIA EPJ-768 Oval 2.50 ct. H SI2 65.1% 60% 10.69x7.21x4.70 EX VG N $10,332 $25,830.00
     GIA RZJ-274 Oval 2.50 ct. H VS2 64.9% 62% 10.69x7.39x4.79 EX EX F $13,365 $33,412.50
     GIA RZJ-887 Oval 2.50 ct. H VS2 63.7% 59% 11.10x7.43x4.74 EX EX N $13,365 $33,412.50
     GIA HMW-737 Oval 2.51 ct. F VS2 63.5% 61% 10.65x7.48x4.75 EX VG F $16,632 $41,746.32
     GIA KBJ-401 Oval 2.51 ct. G SI1 63.6% 64% 10.46x7.55x4.80 EX EX F $13,001 $32,631.26
     GIA DBR-961 Oval 2.51 ct. H SI1 64.1% 62% 10.41x7.56x4.84 EX EX N $12,029 $30,191.54
     GIA DZW-152 Oval 2.51 ct. I SI1 63.4% 60% 10.67x7.36x4.66 EX EX F $10,710 $26,882.10
     GIA RBW-551 Oval 2.52 ct. D SI1 65.0% 54% 10.89x7.14x4.64 EX VG F $15,491 $39,037.95
     GIA EPJ-134 Oval 2.52 ct. I SI2 62.6% 60% 10.54x7.63x4.78 EX EX N $9,230 $23,258.34
     GIA DBR-942 Oval 2.53 ct. G SI1 64.5% 60% 10.43x7.46x4.81 EX VG F $13,001 $32,891.27
     GIA JMJ-202 Oval 2.53 ct. G VS2 62.4% 59% 10.73x7.55x4.71 EX EX F $15,093 $38,185.29
     GIA RZJ-886 Oval 2.73 ct. I SI2 62.7% 62% 10.92x7.72x4.84 EX EX M $9,660 $26,371.80
     GIA EPJ-852 Oval 3.00 ct. H SI1 64.5% 60% 11.77x7.70x4.96 EX VG N $15,098 $45,295.20
     GIA RLR-905 Oval 3.01 ct. G SI1 61.3% 56% 11.85x7.86x4.82 EX VG F $16,961 $51,053.81
     GIA DBR-947 Oval 3.01 ct. G SI2 63.3% 62% 11.51x8.10x5.13 EX EX N $14,055 $42,305.10
     GIA VLR-465 Oval 3.01 ct. H SI2 57.9% 57% 11.49x8.17x4.73 EX EX N $12,739 $38,345.22
     GIA KBJ-862 Oval 3.01 ct. H SI2 59.2% 57% 11.65x8.26x4.89 EX VG N $12,739 $38,345.22
     GIA WPR-463 Oval 3.01 ct. I SI2 59.6% 61% 11.69x8.20x4.89 EX VG N $11,178 $33,645.78
     GIA KBJ-225 Oval 3.01 ct. I SI2 57.2% 62% 12.14x8.13x4.65 EX VG N $11,178 $33,645.78
     GIA JLE-902 Oval 3.02 ct. G SI1 62.6% 58% 11.55x8.08x5.06 EX VG F $16,961 $51,223.43
     GIA JCR-332 Oval 3.02 ct. H SI1 63.9% 61% 11.56x7.69x4.91 EX EX N $15,098 $45,597.17
     GIA XBR-386 Oval 3.02 ct. H SI2 63.2% 61% 11.24x7.99x5.05 VG EX F $12,739 $38,472.61
     GIA RZJ-331 Oval 3.02 ct. H VS2 63.5% 57% 11.42x7.99x5.07 EX EX F $16,986 $51,296.81
     GIA RZJ-252 Oval 3.03 ct. E SI1 63.8% 63% 11.73x7.81x4.98 VG EX N $19,708 $59,715.16
     GIA RZJ-253 Oval 3.03 ct. E SI1 63.7% 63% 11.75x7.85x5.00 EX EX N $19,708 $59,715.16
     GIA NBR-201 Oval 3.03 ct. F SI2 63.3% 60% 11.58x8.04x5.09 EX EX N $14,627 $44,318.52
     GIA EQE-923 Oval 3.03 ct. J SI2 64.1% 58% 11.63x7.63x4.89 EX VG F $9,501 $28,788.94
     GIA TZR-441 Oval 3.06 ct. H VS2 62.7% 60% 11.58x8.06x5.05 EX EX N $16,986 $51,976.24
     GIA JPW-703 Oval 3.07 ct. J SI1 64.5% 59% 11.26x7.90x5.09 EX EX F $10,475 $32,156.76
     GIA NBW-854 Oval 3.50 ct. I SI1 63.5% 65% 11.87x8.44x5.36 EX VG N $14,723 $51,530.85
     GIA VLR-838 Oval 3.51 ct. I SI2 64.6% 62% 12.09x8.31x5.37 EX EX F $12,960 $45,489.60
Viewing 51-100 of 115 certified diamonds found
Page
Start New Search   |   Modify Search
Powered by CleverSpider.com