To view more information on a particular result, click anywhere on the row. You may also click on column headers to sort results.

Viewing 1-50 of 156 certified diamonds found
Page
Start New Search   |   Modify Search
Image Lab Stock # Shape Weight Clr Clrty Depth Table Dimensions Cut Polish Sym Flour PPC Total
     GIA KFS-834 Round 0.52 ct. H SI1 62.7% 56% 5.10x5.14x3.21 EX EX EX N $2,170 $1,128.40
     GIA KFS-835 Round 0.52 ct. H SI1 62.3% 56% 5.11x5.15x3.19 EX EX EX N $2,170 $1,128.40
     GIA KFS-630 Round 0.76 ct. G SI2 64.4% 58% 5.69x5.71x3.67 VG EX EX N $2,635 $2,002.60
     GIA DOM-213 Round 0.77 ct. H VS2 59.7% 65% 5.86x5.94x3.52 G VG G N $3,255 $2,506.35
     GIA JCR-102 Round 0.80 ct. K SI2 62.5% 57% 5.89x5.92x3.69 EX EX EX N $1,511 $1,209.00
     GIA RZJ-701 Round 0.82 ct. J VS2 62.6% 57% 5.93x5.98x3.73 EX EX EX F $1,736 $1,423.52
     GIA N7257 Round 1.00 ct. D VVS2 62.0% 57% 6.34x6.41x3.95 VG EX VG N $8,678 $8,677.50
     GIA ELX-930 Round 1.00 ct. H SI2 62.1% 56% 6.36x6.40x3.96 EX EX EX N $2,821 $2,821.00
     GIA JCR-401 Round 1.01 ct. J SI1 62.1% 58% 6.34x6.39x3.95 EX EX EX F $2,620 $2,645.70
     GIA JPX-635 Round 1.10 ct. H SI1 62.8% 58% 6.51x6.56x4.11 EX EX EX F $3,426 $3,768.05
     GIA JCR-127 Round 1.15 ct. G VS2 62.6% 58% 6.64x6.69x4.17 EX EX EX N $4,735 $5,445.54
     GIA AMR-486 Round 1.20 ct. G SI2 62.1% 59% 6.77x6.82x4.22 EX EX EX N $3,254 $3,904.88
     GIA ELX-128 Round 1.20 ct. H SI1 62.6% 58% 6.75x6.78x4.23 EX EX EX N $3,683 $4,419.21
     GIA JPX-558 Round 1.20 ct. H SI1 62.7% 57% 6.71x6.75x4.22 EX EX EX N $3,630 $4,355.97
     GIA DVJ-609 Round 1.20 ct. H VS2 62.3% 57% 6.75x6.78x4.22 EX EX EX N $4,556 $5,466.84
     GIA DVJ-604 Round 1.20 ct. I VS2 61.9% 57% 6.78x6.81x4.20 EX EX EX N $3,796 $4,555.70
     GIA DOM-205 Round 1.20 ct. J SI2 59.4% 62% 6.92x7.02x4.14 VG G G N $3,137 $3,764.64
     GIA JCR-402 Round 1.20 ct. K SI2 60.3% 60% 6.81x6.84x4.12 EX EX EX N $2,115 $2,538.12
     GIA DVJ-192 Round 1.21 ct. H VS2 61.6% 59% 6.83x6.86x4.22 EX EX EX N $4,556 $5,512.39
     GIA ELX-855 Round 1.26 ct. I SI1 62.5% 59% 6.87x6.90x4.31 EX EX EX N $3,363 $4,236.80
     GIA RVX-603 Round 1.40 ct. F SI1 62.0% 59% 7.10x7.13x4.41 EX EX EX N $5,275 $7,384.51
     GIA KMX-781 Round 1.43 ct. I VS2 60.1% 60% 7.24x7.28x4.36 EX EX EX F $4,611 $6,594.09
     GIA ECW-301 Round 1.50 ct. D SI1 62.6% 58% 7.23x7.27x4.53 EX EX EX F $8,408 $12,612.60
     GIA ML-110 Round 1.50 ct. E SI2 60.7% 61% 7.38x7.43x4.49 EX EX EX F $7,313 $10,968.75
     GIA KMX-637 Round 1.50 ct. F SI1 62.5% 59% 7.27x7.32x4.56 EX EX EX N $7,357 $11,036.03
     GIA DVJ-833 Round 1.50 ct. F SI2 60.9% 60% 7.31x7.35x4.47 EX EX EX N $5,948 $8,921.25
     GIA DVJ-608 Round 1.50 ct. G SI1 59.6% 60% 7.39x7.44x4.42 EX EX EX N $6,923 $10,383.75
     GIA WLX-201 Round 1.50 ct. G SI1 60.9% 60% 7.37x7.40x4.50 EX EX EX N $6,923 $10,383.75
     GIA ELX-201 Round 1.50 ct. G SI1 60.5% 60% 7.33x7.37x4.45 EX EX EX N $6,920 $10,380.56
     GIA RZJ-266 Round 1.50 ct. G SI2 62.9% 59% 7.25x7.30x4.58 EX EX EX N $5,558 $8,336.25
     GIA NLJ-753 Round 1.50 ct. G VS2 60.7% 59% 7.32x7.36x4.45 EX EX EX N $8,359 $12,538.73
     GIA WLX-872 Round 1.50 ct. G VS2 60.4% 60% 7.33x7.38x4.44 EX EX EX N $8,359 $12,538.73
     GIA NLJ-983 Round 1.50 ct. H SI1 61.5% 59% 7.30x7.34x4.50 EX EX EX N $6,143 $9,213.75
     GIA WLX-162 Round 1.50 ct. H SI2 62.7% 56% 7.25x7.30x4.56 EX EX EX N $5,070 $7,605.00
     GIA ECW-601 Round 1.50 ct. I SI1 62.4% 56% 7.28x7.32x4.56 EX EX EX M $5,168 $7,751.25
     GIA ABW-108 Round 1.50 ct. J SI1 62.1% 60% 7.28x7.33x4.54 EX EX EX N $4,635 $6,951.75
     GIA VCW-485 Round 1.50 ct. J SI2 60.1% 60% 7.44x7.46x4.48 EX EX EX M $4,131 $6,196.13
     GIA XFJ-646 Round 1.50 ct. J SI2 61.5% 55% 7.32x7.37x4.52 EX EX EX N $4,131 $6,196.13
     GIA DVJ-193 Round 1.50 ct. J SI2 62.9% 56% 7.26x7.31x4.58 EX EX EX N $4,131 $6,196.13
     GIA WLX-874 Round 1.50 ct. J VS2 59.7% 59% 7.41x7.44x4.44 EX EX EX N $5,038 $7,556.25
     GIA RME-123 Round 1.50 ct. K SI1 62.1% 58% 7.27x7.30x4.53 EX EX EX F $3,829 $5,742.75
     GIA WLX-583 Round 1.51 ct. G SI2 62.1% 58% 7.32x7.34x4.55 EX EX EX N $5,558 $8,391.83
     GIA WLX-174 Round 1.51 ct. H SI1 62.7% 58% 7.27x7.32x4.57 EX EX EX N $6,143 $9,275.17
     GIA WLX-203 Round 1.51 ct. H SI1 62.3% 57% 7.30x7.35x4.56 EX EX EX N $6,143 $9,275.17
     GIA DVJ-565 Round 1.51 ct. H SI2 62.3% 58% 7.27x7.31x4.54 EX EX EX N $5,070 $7,655.70
     GIA WLX-901 Round 1.51 ct. H SI2 62.9% 55% 7.29x7.34x4.60 EX EX EX F $5,070 $7,655.70
     GIA WLX-871 Round 1.51 ct. H SI2 62.6% 56% 7.29x7.32x4.57 EX EX EX F $5,070 $7,655.70
     GIA VFJ-106 Round 1.51 ct. H VS2 60.3% 60% 7.36x7.41x4.45 EX EX EX N $6,825 $10,305.75
     GIA ELX-126 Round 1.51 ct. I SI2 62.9% 56% 7.26x7.30x4.58 EX EX EX N $4,836 $7,302.36
     GIA ELX-174 Round 1.51 ct. I SI2 62.6% 57% 7.28x7.31x4.57 EX EX EX N $4,835 $7,300.11
Viewing 1-50 of 156 certified diamonds found
Page
Start New Search   |   Modify Search
Powered by CleverSpider.com