To view more information on a particular result, click anywhere on the row. You may also click on column headers to sort results.

Viewing 1-50 of 147 certified diamonds found
Page
Start New Search   |   Modify Search
Image Lab Stock # Shape Weight Clr Clrty Depth Table Dimensions Cut Polish Sym Flour PPC Total
     GIA KBJ-303 Round 0.70 ct. H SI1 60.4% 61% 5.68x5.72x3.44 EX EX EX N $2,389 $1,671.99
     GIA DOM-213 Round 0.77 ct. H VS2 59.7% 65% 5.86x5.94x3.52 G VG G N $5,115 $3,938.45
     GIA JCR-102 Round 0.80 ct. K SI2 62.5% 57% 5.89x5.92x3.69 EX EX EX N $1,744 $1,395.00
     GIA RZJ-701 Round 0.82 ct. J VS2 62.6% 57% 5.93x5.98x3.73 EX EX EX F $2,062 $1,690.43
     GIA KFG-337 Round 0.86 ct. G VS2 57.8% 64% 6.25x6.32x3.63 VG VG VG M $4,340 $3,732.40
     GIA VLR-836 Round 0.90 ct. H SI1 62.9% 58% 6.11x6.15x3.85 EX EX EX F $3,325 $2,992.28
     GIA RZJ-571 Round 0.90 ct. H SI2 62.4% 57% 6.12x6.16x3.83 EX EX EX N $2,720 $2,448.23
     GIA KFG-334 Round 0.90 ct. H VS2 59.8% 64% 6.26x6.31x3.75 VG G VG N $5,580 $5,022.00
     GIA VLR-651 Round 0.90 ct. I SI1 62.8% 59% 6.09x6.14x3.84 EX EX EX F $3,023 $2,720.25
     GIA KLE-651 Round 0.92 ct. G VS2 62.5% 56% 6.15x6.20x3.86 EX EX EX N $4,232 $3,892.98
     GIA N7257 Round 1.00 ct. D VVS2 62.0% 57% 6.34x6.41x3.95 VG EX VG N $9,945 $9,945.00
     GIA KFG-323 Round 1.00 ct. E VS1 61.8% 59% 6.38x6.40x3.95 EX EX EX F $11,613 $11,613.00
     GIA KFG-349 Round 1.00 ct. G VS2 62.7% 56% 6.33x6.38x3.99 EX EX EX F $8,100 $8,100.00
     GIA WZJ-473 Round 1.00 ct. I SI2 62.7% 58% 6.31x6.36x3.97 EX EX EX N $3,426 $3,425.50
     GIA KFG-322 Round 1.01 ct. E VS1 62.7% 57% 6.38x6.40x4.01 EX EX EX N $11,613 $11,729.13
     GIA RZJ-180 Round 1.01 ct. F SI1 62.5% 57% 6.37x6.40x3.99 EX EX EX N $5,239 $5,291.39
     GIA XBR-110 Round 1.01 ct. G SI1 62.5% 57% 6.37x6.40x3.99 EX EX EX F $4,836 $4,884.36
     GIA RZJ-173 Round 1.01 ct. G SI1 62.6% 56% 6.36x6.40x3.99 EX EX EX N $4,836 $4,884.36
     GIA XBR-124 Round 1.01 ct. H SI2 62.6% 57% 6.38x6.42x4.00 EX EX EX N $3,728 $3,765.03
     GIA JCR-401 Round 1.01 ct. J SI1 62.1% 58% 6.34x6.39x3.95 EX EX EX F $3,224 $3,256.24
     GIA RME-126 Round 1.01 ct. K SI2 61.2% 59% 6.43x6.46x3.95 EX EX EX M $2,519 $2,543.94
     GIA RZJ-702 Round 1.04 ct. H SI1 62.6% 57% 6.38x6.43x4.01 EX EX EX F $4,433 $4,610.32
     GIA RZJ-403 Round 1.06 ct. G SI1 60.4% 58% 6.59x6.61x3.99 EX EX EX N $4,836 $5,126.16
     GIA AMR-454 Round 1.09 ct. I SI2 62.8% 57% 6.52x6.56x4.11 EX EX EX N $3,426 $3,733.80
     GIA RLR-653 Round 1.11 ct. I SI1 62.3% 58% 6.58x6.63x4.12 EX EX EX N $3,929 $4,361.47
     GIA JCR-127 Round 1.15 ct. G VS2 62.6% 58% 6.64x6.69x4.17 EX EX EX N $5,441 $6,256.58
     GIA NBR-499 Round 1.19 ct. H SI1 62.6% 58% 6.68x6.72x4.20 EX EX EX F $4,569 $5,437.59
     GIA VLR-695 Round 1.20 ct. F SI1 62.9% 56% 6.76x6.78x4.25 EX EX EX N $5,642 $6,770.40
     GIA AMR-486 Round 1.20 ct. G SI2 62.1% 59% 6.77x6.82x4.22 EX EX EX N $4,340 $5,208.00
     GIA WZJ-663 Round 1.20 ct. G SI2 62.2% 55% 6.78x6.80x4.22 EX EX EX F $4,340 $5,208.00
     GIA TPW-172 Round 1.20 ct. G VS2 62.4% 58% 6.75x6.78x4.23 EX EX EX N $5,859 $7,030.80
     GIA DBR-486 Round 1.20 ct. G VS2 59.5% 59% 6.90x6.95x4.12 EX EX EX N $5,859 $7,030.80
     GIA RZJ-201 Round 1.20 ct. H SI1 62.8% 57% 6.73x6.77x4.24 EX EX EX N $4,774 $5,728.80
     GIA TZR-765 Round 1.20 ct. H SI2 62.3% 58% 6.76x6.79x4.22 EX EX EX N $4,129 $4,955.04
     GIA HLR-401 Round 1.20 ct. H VS2 61.1% 60% 6.79x6.85x4.17 EX EX EX N $5,208 $6,249.60
     GIA RZJ-401 Round 1.20 ct. I SI1 60.7% 56% 6.84x6.89x4.17 EX EX EX N $4,232 $5,077.80
     GIA RZJ-402 Round 1.20 ct. I SI1 61.7% 59% 6.76x6.81x4.19 EX EX EX N $4,232 $5,077.80
     GIA RZJ-726 Round 1.20 ct. I SI2 62.4% 57% 6.78x6.82x4.25 EX EX EX N $3,689 $4,426.80
     GIA DOM-205 Round 1.20 ct. J SI2 59.4% 62% 6.92x7.02x4.14 VG G G N $4,092 $4,910.40
     GIA JCR-402 Round 1.20 ct. K SI2 60.3% 60% 6.81x6.84x4.12 EX EX EX N $2,713 $3,255.00
     GIA RLR-904 Round 1.22 ct. H SI1 62.6% 58% 6.76x6.79x4.24 EX EX EX F $4,774 $5,824.28
     GIA EMR-903 Round 1.24 ct. I SI1 62.5% 58% 6.81x6.84x4.27 EX EX EX F $4,232 $5,247.06
     GIA KBJ-541 Round 1.26 ct. H SI1 62.8% 57% 6.84x6.88x4.31 EX EX EX F $4,774 $6,015.24
     GIA EPJ-777 Round 1.29 ct. G SI2 62.0% 59% 6.90x6.94x4.29 EX EX EX N $4,340 $5,598.60
     GIA JCR-119 Round 1.29 ct. H SI1 62.7% 57% 6.90x6.95x4.34 EX EX EX N $4,774 $6,158.46
     GIA RZJ-261 Round 1.30 ct. G SI1 62.7% 57% 6.91x6.96x4.35 EX EX EX N $5,580 $7,254.00
     GIA KBJ-703 Round 1.30 ct. G SI2 62.5% 59% 6.91x6.95x4.33 EX EX EX F $4,650 $6,045.00
     GIA RZJ-259 Round 1.30 ct. H SI1 62.4% 58% 6.93x6.95x4.34 EX EX EX N $5,040 $6,551.97
     GIA RZJ-262 Round 1.30 ct. H SI1 62.5% 58% 6.91x6.95x4.33 EX EX EX N $5,040 $6,551.97
     GIA EPJ-942 Round 1.30 ct. H SI2 62.8% 57% 6.90x6.95x4.35 EX EX EX N $4,301 $5,591.63
Viewing 1-50 of 147 certified diamonds found
Page
Start New Search   |   Modify Search
Powered by CleverSpider.com