To view more information on a particular result, click anywhere on the row. You may also click on column headers to sort results.

Viewing 1-46 of 46 certified diamonds found
Page
Start New Search   |   Modify Search
Image Lab Stock # Shape Weight Clr Clrty Depth Table Dimensions Cut Polish Sym Flour PPC Total
     GIA VFJ-143 Pear 1.00 ct. F SI2 62.0% 59% 8.75x5.44x3.38 EX EX N $3,418 $3,417.75
     GIA VFJ-114 Pear 1.01 ct. E SI1 61.5% 63% 8.92x5.69x3.50 EX VG N $4,266 $4,308.26
     GIA TFX-646 Pear 1.01 ct. F SI1 62.5% 61% 8.98x5.60x3.50 EX EX N $3,720 $3,757.20
     GIA RVX-683 Pear 1.01 ct. H SI2 63.0% 61% 8.84x5.48x3.45 EX EX N $2,883 $2,911.83
     GIA JCR-131 Pear 1.01 ct. J SI1 62.1% 58% 8.91x5.62x3.49 EX EX N $2,697 $2,723.97
     GIA WLX-772 Pear 1.20 ct. F SI2 62.5% 60% 9.41x5.91x3.70 EX EX N $4,013 $4,816.10
     GIA DVJ-613 Pear 1.20 ct. H SI1 62.9% 58% 9.27x5.74x3.61 EX EX F $4,072 $4,886.74
     GIA ELX-791 Pear 1.20 ct. H SI2 62.1% 62% 9.17x5.82x3.61 EX VG N $3,364 $4,036.20
     GIA DVJ-612 Pear 1.20 ct. J SI1 63.5% 63% 9.53x5.74x3.64 VG EX N $3,461 $4,153.38
     GIA VFJ-115 Pear 1.21 ct. F SI1 63.3% 62% 9.42x5.80x3.67 EX EX N $4,650 $5,626.50
     GIA DVJ-688 Pear 1.21 ct. F SI2 62.4% 61% 9.38x5.88x3.67 EX VG N $4,013 $4,856.23
     GIA KMX-777 Pear 1.23 ct. H SI1 63.2% 60% 9.30x5.92x3.74 EX EX F $4,072 $5,008.91
     GIA DVJ-611 Pear 1.23 ct. I SI2 62.2% 59% 9.40x5.88x3.65 EX EX F $3,124 $3,842.44
     GIA XPX-925 Pear 1.40 ct. G SI2 61.7% 64% 9.67x6.24x3.85 VG EX N $4,092 $5,728.80
     GIA JPX-781 Pear 1.50 ct. F SI2 62.5% 62% 10.36x6.32x3.95 EX VG N $5,848 $8,772.30
     GIA DVJ-806 Pear 1.51 ct. F SI2 62.8% 61% 10.22x6.17x3.88 EX EX F $5,850 $8,833.50
     GIA JPX-706 Pear 1.51 ct. H SI2 57.2% 60% 10.50x6.41x3.66 EX EX F $4,990 $7,535.56
     GIA XPX-782 Pear 1.51 ct. I SI2 63.1% 57% 10.31x6.16x3.89 EX VG N $4,611 $6,963.08
     GIA DZW-704 Pear 1.51 ct. J SI2 63.6% 61% 10.18x6.08x3.87 EX VG M $4,432 $6,691.77
     GIA HDJ-212 Pear 1.70 ct. G SI2 56.7% 59% 10.59x6.72x3.81 EX VG F $6,373 $10,834.24
     GIA ELX-934 Pear 1.70 ct. I SI2 64.9% 66% 10.61x6.43x4.17 EX EX N $5,040 $8,568.00
     GIA TZR-932 Pear 1.70 ct. J SI2 63.7% 59% 10.60x6.45x4.11 VG VG F $4,607 $7,831.56
     GIA KLE-704 Pear 2.00 ct. H SI2 63.3% 57% 11.19x6.82x4.32 EX EX N $7,916 $15,831.18
     GIA ML-103 Pear 2.00 ct. H SI2 64.2% 55% 10.97x6.88x4.42 EX EX N $7,906 $15,812.55
     GIA RVX-221 Pear 2.01 ct. G SI2 58.4% 63% 11.21x7.20x4.20 EX VG N $7,813 $15,704.61
     GIA XPX-309 Pear 2.01 ct. G SI2 62.2% 61% 11.10x7.03x4.37 EX EX N $7,813 $15,704.61
     GIA DVJ-703 Pear 2.01 ct. I SI2 63.1% 57% 11.46x6.92x4.37 EX EX F $7,054 $14,178.13
     GIA JPX-223 Pear 2.01 ct. I SI2 61.3% 63% 11.14x7.07x4.33 EX VG N $7,054 $14,178.13
     GIA XPX-310 Pear 2.01 ct. I SI2 62.6% 61% 11.10x6.94x4.34 EX EX N $7,054 $14,178.13
     GIA RVX-652 Pear 2.01 ct. J SI2 61.9% 54% 11.17x6.81x4.22 EX EX F $5,740 $11,537.34
     GIA TFX-642 Pear 2.02 ct. J SI2 62.8% 61% 11.32x6.90x4.34 EX EX N $5,740 $11,594.73
     GIA JPX-639 Pear 2.21 ct. E SI1 61.9% 59% 11.72x7.25x4.49 EX EX F $12,600 $27,846.00
     GIA ELX-208 Pear 2.22 ct. J SI1 57.5% 60% 12.12x7.20x4.14 EX EX F $7,453 $16,545.69
     GIA VFJ-286 Pear 2.25 ct. G VS2 63.8% 63% 11.26x7.26x4.63 EX EX F $13,338 $30,010.50
     GIA JPX-638 Pear 2.50 ct. G SI1 62.5% 59% 12.20x7.61x4.76 EX EX F $12,278 $30,695.63
     GIA ELX-938 Pear 2.51 ct. E SI1 64.6% 60% 11.88x7.38x4.77 EX EX N $14,006 $35,155.69
     GIA XPX-308 Pear 2.51 ct. G SI2 63.5% 61% 12.04x7.41x4.70 EX EX N $9,870 $24,774.68
     GIA HDJ-702 Pear 2.51 ct. J SI2 62.6% 61% 11.94x7.55x4.73 EX EX F $7,336 $18,412.66
     GIA RVX-701 Pear 3.01 ct. I SI2 56.2% 62% 12.89x8.24x4.63 EX EX F $10,969 $33,015.94
     GIA FMW-704 Pear 3.02 ct. G SI2 59.8% 60% 12.74x8.31x4.97 EX EX N $13,158 $39,738.52
     GIA JLE-856 Pear 3.03 ct. H SI2 62.1% 60% 12.31x8.04x4.99 EX EX N $12,474 $37,796.22
     GIA XLW-903 Pear 3.40 ct. D SI2 65.8% 60% 12.77x8.18x5.38 EX EX N $16,524 $56,181.60
     GIA VFJ-639 Pear 3.56 ct. H SI1 62.2% 59% 13.47x8.47x5.27 EX EX F $17,370 $61,837.36
     GIA UPD-129 Pear 3.82 ct. G SI2 64.0% 59% 13.06x8.59x5.50 EX EX N $15,998 $61,110.45
     GIA TFX-201 Pear 4.01 ct. H SI2 61.3% 62% 14.09x8.91x5.46 EX EX N $16,983 $68,101.83
     GIA JPW-999 Pear 6.02 ct. I SI1 63.8% 59% 15.55x10.03x6.40 EX EX N $24,962 $150,272.29
Viewing 1-46 of 46 certified diamonds found
Page
Start New Search   |   Modify Search
Powered by CleverSpider.com