To view more information on a particular result, click anywhere on the row. You may also click on column headers to sort results.

Viewing 51-100 of 126 certified diamonds found
Page
Start New Search   |   Modify Search
Image Lab Stock # Shape Weight Clr Clrty Depth Table Dimensions Cut Polish Sym Flour PPC Total
     GIA XPX-942 Oval 3.01 ct. G SI1 63.9% 58% 11.61x7.93x5.07 EX EX F $16,978 $51,103.80
     GIA XPX-943 Oval 2.55 ct. G SI1 62.5% 58% 10.78x7.61x4.76 VG EX N $12,131 $30,933.82
     GIA XPX-945 Oval 3.05 ct. I SI2 63.4% 62% 11.85x7.84x4.97 EX EX N $11,644 $35,513.44
     GIA XPX-560 Oval 1.50 ct. I SI2 62.4% 58% 9.46x6.27x3.92 EX EX N $4,836 $7,254.00
     GIA XPX-984 Oval 1.80 ct. H SI2 64.7% 56% 9.43x6.69x4.33 EX EX F $5,848 $10,527.19
     GIA XPX-142 Oval 2.01 ct. I SI1 63.7% 58% 10.00x6.80x4.33 EX EX N $8,205 $16,492.42
     GIA TFX-125 Oval 1.51 ct. J VS2 60.6% 59% 9.28x6.36x3.86 VG EX N $4,834 $7,299.93
     GIA TFX-656 Oval 2.05 ct. H SI1 58.8% 56% 10.55x7.00x4.11 EX EX N $9,557 $19,591.09
     GIA TFX-994 Oval 1.71 ct. I SI1 63.9% 63% 9.95x6.37x4.07 EX EX N $6,584 $11,258.56
     GIA TFX-995 Oval 1.51 ct. H SI2 64.8% 61% 9.26x6.13x3.97 EX EX N $5,068 $7,653.34
     GIA TFX-738 Oval 1.50 ct. H SI1 57.7% 62% 9.59x6.33x3.65 EX EX N $6,322 $9,483.21
     GIA TFX-911 Oval 2.50 ct. G VS2 63.7% 58% 10.80x7.46x4.75 EX EX F $14,563 $36,407.48
     GIA HPX-291 Oval 2.01 ct. G VS2 58.0% 57% 10.22x7.04x4.09 EX EX N $12,190 $24,502.62
     GIA NPX-964 Oval 3.01 ct. G SI2 64.8% 63% 11.56x7.72x5.00 EX EX F $13,361 $40,216.46
     GIA NPX-202 Oval 2.01 ct. G SI2 64.0% 60% 10.18x6.87x4.40 EX EX F $8,302 $16,686.45
     GIA NPX-205 Oval 2.02 ct. H VS2 63.9% 61% 10.13x6.98x4.46 EX EX N $10,306 $20,818.27
     GIA NPX-207 Oval 1.52 ct. I SI1 61.1% 58% 9.27x6.31x3.85 EX EX N $5,710 $8,679.69
     GIA TFX-639 Oval 2.20 ct. D SI2 63.0% 62% 10.30x7.10x4.47 EX EX F $10,091 $22,200.46
     GIA NPX-551 Oval 2.11 ct. I VS2 62.1% 60% 10.69x7.16x4.45 EX EX F $8,690 $18,336.74
     GIA NPX-531 Oval 1.81 ct. H SI1 63.8% 57% 9.51x6.72x4.29 EX EX N $7,291 $13,197.07
     GIA NPX-952 Oval 2.53 ct. H SI1 63.9% 62% 10.92x7.29x4.66 EX EX N $11,224 $28,396.54
     GIA NPX-956 Oval 2.01 ct. J SI1 59.5% 59% 10.05x7.09x4.22 EX EX F $5,966 $11,991.95
     GIA NPX-423 Oval 1.51 ct. G SI1 59.3% 63% 9.33x6.37x3.78 EX EX N $6,731 $10,164.55
     GIA NPX-424 Oval 1.71 ct. I SI1 64.7% 62% 9.58x6.59x4.27 EX EX N $6,584 $11,258.56
     GIA KF-568 Oval 2.01 ct. J SI2 63.1% 61% 9.81x7.09x4.47 EX EX N $8,946 $17,981.46
     GIA KF-612 Oval 2.50 ct. G SI1 57.2% 58% 10.61x7.70x4.41 EX EX F $14,445 $36,112.50
     GIA KF-605 Oval 2.51 ct. H SI1 60.0% 60% 10.56x7.60x4.56 EX EX N $13,365 $33,546.15
     GIA ML-113 Oval 1.50 ct. K SI2 56.8% 56% 9.15x6.39x3.63 EX G N $3,085 $4,628.15
     GIA KCW-109 Oval 1.50 ct. I SI2 63.1% 61% 9.28x6.14x3.87 EX VG M $4,760 $7,140.17
     GIA ECW-131 Oval 1.00 ct. I SI2 61.5% 56% 8.57x5.36x3.29 VG VG N $2,603 $2,603.13
     GIA NBW-854 Oval 3.50 ct. I SI1 63.5% 65% 11.87x8.44x5.36 EX VG N $14,677 $51,370.67
     GIA KLE-123 Oval 0.80 ct. D VS2 60.4% 60% 7.18x5.27x3.18 EX VG N $3,218 $2,574.71
     GIA EQE-302 Oval 1.00 ct. J SI1 60.6% 60% 7.74x5.38x3.26 VG VG F $2,696 $2,696.10
     GIA EQE-553 Oval 1.20 ct. J SI2 65.6% 63% 8.14x5.79x3.80 EX VG F $2,712 $3,254.07
     GIA JLE-137 Oval 1.01 ct. J SI1 62.7% 59% 7.80x5.67x3.55 EX VG F $2,696 $2,723.06
     GIA JLE-144 Oval 0.90 ct. D SI1 62.8% 56% 7.40x5.40x3.39 VG VG N $3,161 $2,844.85
     GIA JLE-161 Oval 0.70 ct. J VS2 63.8% 55% 7.08x4.79x3.05 EX VG F $1,765 $1,235.82
     GIA TQE-402 Oval 0.90 ct. D SI2 53.2% 65% 8.02x5.63x2.99 VG VG F $3,022 $2,719.41
     GIA NFE-112 Oval 1.00 ct. H SI2 62.0% 59% 8.18x5.35x3.31 EX VG N $2,882 $2,882.04
     GIA ML-106 Oval 1.50 ct. K SI1 68.5% 57% 8.44x6.10x4.18 EX VG N $3,252 $4,878.31
     GIA ML-112 Oval 1.51 ct. K SI2 60.7% 58% 8.96x6.30x3.83 EX VG M $3,085 $4,659.00
     GIA ML-118 Oval 0.80 ct. F VS2 59.5% 59% 7.56x5.16x3.07 VG VG F $3,139 $2,511.00
     GIA VPE-761 Oval 0.90 ct. E SI1 62.9% 59% 7.59x5.45x3.43 VG VG F $2,975 $2,677.51
     GIA EMR-310 Oval 0.90 ct. J SI1 61.1% 61% 7.69x5.36x3.27 EX VG F $2,352 $2,117.00
     GIA RLR-905 Oval 3.01 ct. G SI1 61.3% 56% 11.85x7.86x4.82 EX VG F $16,978 $51,103.80
     GIA WZJ-692 Oval 2.21 ct. H SI1 62.5% 61% 10.31x7.25x4.53 EX VG F $10,808 $23,885.74
     GIA EPJ-912 Oval 1.51 ct. I VS2 61.4% 63% 9.16x6.53x4.01 EX VG N $6,424 $9,700.41
     GIA EPJ-852 Oval 3.00 ct. H SI1 64.5% 60% 11.77x7.70x4.96 EX VG N $15,143 $45,427.64
     GIA RZJ-272 Oval 4.01 ct. I SI2 61.6% 59% 12.95x8.65x5.33 EX VG N $14,171 $56,825.51
     GIA RZJ-189 Oval 1.20 ct. I SI2 57.5% 55% 8.53x5.98x3.44 VG VG N $3,211 $3,852.88
Viewing 51-100 of 126 certified diamonds found
Page
Start New Search   |   Modify Search
Powered by CleverSpider.com