To view more information on a particular result, click anywhere on the row. You may also click on column headers to sort results.

Viewing 1-50 of 135 certified diamonds found
Page
Start New Search   |   Modify Search
Image Lab Stock # Shape Weight Clr Clrty Depth Table Dimensions Cut Polish Sym Flour PPC Total
     GIA VMK-904 Oval 3.51 ct. J SI2 64.7% 60% 11.60x8.49x5.50 EX EX M $9,499 $33,339.90
     GIA JPW-108 Oval 4.00 ct. I SI1 64.4% 59% 12.42x8.37x5.39 EX EX N $17,719 $70,875.00
     GIA JPW-703 Oval 3.07 ct. J SI1 64.5% 59% 11.26x7.90x5.09 EX EX F $10,187 $31,273.49
     GIA NBW-409 Oval 2.23 ct. D SI1 63.0% 60% 10.13x7.37x4.65 EX EX N $12,754 $28,441.10
     GIA RME-155 Oval 2.50 ct. E VS2 62.9% 61% 10.62x7.32x4.60 EX EX F $16,196 $40,489.88
     GIA EQE-201 Oval 4.01 ct. J SI1 63.5% 59% 12.58x9.04x5.74 EX EX N $13,703 $54,947.03
     GIA JLE-147 Oval 0.90 ct. J SI1 60.5% 55% 7.61x5.39x3.26 EX EX F $2,352 $2,117.00
     GIA JLE-782 Oval 4.17 ct. I SI2 65.8% 60% 12.63x8.38x5.52 EX EX F $14,783 $61,643.03
     GIA ACE-103 Oval 3.61 ct. H SI1 62.9% 59% 12.43x8.25x5.19 EX EX N $16,702 $60,293.48
     GIA HBK-171 Oval 4.00 ct. H SI1 63.8% 59% 12.09x8.81x5.62 EX EX F $17,983 $71,932.86
     GIA TZR-441 Oval 3.06 ct. H VS2 62.7% 60% 11.58x8.06x5.05 EX EX N $16,229 $49,659.99
     GIA UPD-114 Oval 2.01 ct. I SI2 61.4% 60% 10.18x7.00x4.30 EX EX M $7,164 $14,399.73
     GIA DBR-961 Oval 2.51 ct. H SI1 64.1% 62% 10.41x7.56x4.84 EX EX N $11,224 $28,172.06
     GIA KBJ-704 Oval 2.25 ct. H SI2 62.1% 61% 10.29x7.24x4.49 EX EX F $9,315 $20,959.20
     GIA KBJ-935 Oval 3.70 ct. I SI1 64.0% 64% 12.03x8.47x5.43 EX EX F $15,464 $57,217.73
     GIA WZJ-721 Oval 2.01 ct. I SI1 62.9% 57% 10.03x6.99x4.40 EX EX N $8,205 $16,492.42
     GIA WZJ-722 Oval 2.20 ct. H VS2 60.0% 61% 10.30x7.31x4.38 EX EX F $11,547 $25,403.22
     GIA AZJ-921 Oval 1.21 ct. I SI1 63.9% 62% 8.61x5.74x3.67 EX EX N $3,620 $4,379.97
     GIA VFJ-623 Oval 1.70 ct. J VS2 61.6% 59% 9.77x6.48x3.99 EX EX N $6,238 $10,605.35
     GIA EPJ-933 Oval 2.01 ct. G VS2 59.4% 63% 10.24x7.09x4.21 EX EX N $12,008 $24,136.80
     GIA EPJ-134 Oval 2.52 ct. I SI2 62.6% 60% 10.54x7.63x4.78 EX EX N $8,921 $22,480.42
     GIA RZJ-302 Oval 7.03 ct. H SI1 61.1% 61% 15.12x10.80x6.60 EX EX N $30,368 $213,488.80
     GIA RZJ-331 Oval 3.02 ct. H VS2 63.5% 57% 11.42x7.99x5.07 EX EX F $16,229 $49,010.84
     GIA RZJ-257 Oval 1.51 ct. F VS2 64.1% 58% 9.30x6.18x3.96 EX EX F $8,665 $13,083.44
     GIA RZJ-274 Oval 2.50 ct. H VS2 64.9% 62% 10.69x7.39x4.79 EX EX F $12,620 $31,548.83
     GIA XFJ-932 Oval 3.01 ct. F SI1 62.7% 57% 11.78x7.95x4.98 EX EX N $18,355 $55,247.35
     GIA XFJ-941 Oval 2.20 ct. I VS2 64.3% 61% 10.55x6.99x4.49 EX EX N $9,573 $21,061.66
     GIA XFJ-304 Oval 2.01 ct. E SI2 61.4% 56% 10.69x6.87x4.21 EX EX N $9,540 $19,174.74
     GIA TCJ-105 Oval 1.50 ct. E SI1 62.0% 59% 9.26x6.25x3.87 EX EX F $7,483 $11,224.51
     GIA TCJ-964 Oval 3.70 ct. F SI1 64.0% 61% 12.40x8.26x5.29 EX EX F $20,250 $74,925.00
     GIA VFJ-880 Oval 2.01 ct. H VS2 63.9% 59% 10.13x6.92x4.42 EX EX F $10,306 $20,715.21
     GIA TCJ-126 Oval 2.51 ct. H SI2 61.1% 58% 10.70x7.61x4.65 EX EX N $9,756 $24,486.82
     GIA NLJ-953 Oval 2.51 ct. H SI2 64.8% 58% 10.49x7.46x4.83 VG EX N $9,756 $24,486.82
     GIA AZJ-889 Oval 2.70 ct. I SI1 62.6% 62% 11.06x7.89x4.94 EX EX N $10,784 $29,117.35
     GIA NLJ-900 Oval 4.01 ct. G SI1 64.7% 56% 12.89x8.60x5.57 EX EX N $23,159 $92,868.59
     GIA VFJ-963 Oval 1.70 ct. I SI1 61.3% 61% 9.51x6.70x4.11 EX EX N $6,750 $11,475.41
     GIA DVJ-686 Oval 1.21 ct. F VS2 57.1% 60% 8.56x6.02x3.44 EX EX N $5,850 $7,078.14
     GIA DVJ-701 Oval 1.50 ct. G SI2 63.2% 61% 9.09x6.13x3.87 EX EX F $5,625 $8,436.96
     GIA DVJ-709 Oval 2.70 ct. I SI1 62.9% 61% 10.89x7.63x4.80 EX EX F $10,787 $29,123.55
     GIA DVJ-195 Oval 2.27 ct. G VS2 63.8% 59% 10.38x7.18x4.58 EX EX N $13,338 $30,277.26
     GIA KMX-773 Oval 1.21 ct. F SI1 62.3% 60% 8.47x5.96x3.71 EX EX F $4,582 $5,543.83
     GIA KMX-774 Oval 1.20 ct. I SI1 63.6% 61% 8.87x5.69x3.62 EX EX N $3,620 $4,343.77
     GIA KMX-775 Oval 1.71 ct. I SI1 63.5% 59% 9.40x6.59x4.18 EX EX F $6,750 $11,542.91
     GIA KMX-780 Oval 1.21 ct. E SI2 58.6% 59% 8.83x5.92x3.47 EX EX F $4,128 $4,994.94
     GIA KMX-305 Oval 1.21 ct. H SI2 62.3% 60% 8.54x5.99x3.73 EX EX N $3,556 $4,302.40
     GIA KMX-306 Oval 1.50 ct. J SI1 60.8% 61% 9.25x6.48x3.94 EX EX N $4,835 $7,251.77
     GIA WLX-702 Oval 1.21 ct. G SI2 61.7% 59% 8.61x5.95x3.67 EX EX F $3,579 $4,331.17
     GIA WLX-204 Oval 1.50 ct. E SI1 58.1% 62% 9.11x6.41x3.72 EX EX F $7,483 $11,224.51
     GIA WLX-334 Oval 1.50 ct. I SI1 60.0% 58% 9.21x6.37x3.82 EX EX F $5,710 $8,565.48
     GIA WLX-335 Oval 1.50 ct. G VS2 63.9% 61% 9.37x6.09x3.89 EX EX F $8,074 $12,110.65
Viewing 1-50 of 135 certified diamonds found
Page
Start New Search   |   Modify Search
Powered by CleverSpider.com