To view more information on a particular result, click anywhere on the row. You may also click on column headers to sort results.

Viewing 1-50 of 94 certified diamonds found
Page
Start New Search   |   Modify Search
Image Lab Stock # Shape Weight Clr Clrty Depth Table Dimensions Cut Polish Sym Flour PPC Total
     GIA JLE-116 Emerald 0.82 ct. I VS1 67.6% 69% 6.20x4.47x3.02 VG EX M $2,325 $1,906.50
     GIA HBK-207 Emerald 0.90 ct. J VS2 69.8% 62% 6.54x4.41x3.08 EX VG N $2,511 $2,259.90
     GIA EMR-302 Emerald 0.91 ct. G VS2 64.8% 67% 6.81x4.78x3.10 EX VG F $3,534 $3,215.94
     GIA KCR-306 Emerald 0.91 ct. H VS1 68.5% 63% 6.85x4.53x3.10 EX VG N $3,627 $3,300.57
     GIA WPR-603 Emerald 0.95 ct. G SI1 64.7% 69% 6.85x4.72x3.05 EX EX F $2,976 $2,827.20
     GIA HLR-104 Emerald 0.96 ct. H VS2 66.0% 68% 7.00x4.65x3.07 EX EX N $3,063 $2,940.44
     GIA EMR-313 Emerald 1.00 ct. H VS1 67.6% 67% 7.11x4.71x3.18 EX EX F $4,135 $4,135.40
     GIA JCR-151 Emerald 1.00 ct. H VS2 67.0% 66% 6.70x4.74x3.18 EX VG N $3,841 $3,840.90
     GIA JCR-152 Emerald 1.00 ct. J VS2 67.5% 65% 6.87x4.69x3.17 EX VG F $2,976 $2,976.00
     GIA JCR-153 Emerald 1.00 ct. J VS2 66.9% 64% 6.73x4.80x3.22 EX EX F $2,976 $2,976.00
     GIA EPJ-694 Emerald 1.01 ct. G VS2 64.7% 69% 7.11x4.69x3.04 EX VG F $4,092 $4,132.92
     GIA RZJ-405 Emerald 1.01 ct. H VS1 65.2% 65% 7.07x4.74x3.09 EX VG N $4,135 $4,176.75
     GIA WPR-235 Emerald 1.01 ct. H VS2 67.8% 67% 6.70x4.81x3.26 VG VG N $3,841 $3,879.31
     GIA JJJ-1027 Emerald 1.01 ct. H VS2 66.2% 68% 7.12x4.81x3.19 EX VG F $3,841 $3,879.31
     GIA RZJ-406 Emerald 1.01 ct. I VS1 66.5% 69% 6.84x4.71x3.13 EX VG F $3,506 $3,541.16
     GIA JJJ-1020 Emerald 1.02 ct. H VVS1 66.2% 64% 6.86x4.90x3.24 EX EX F $4,433 $4,521.66
     GIA XBR-384 Emerald 1.02 ct. I VS2 67.8% 69% 6.96x4.89x3.32 EX EX N $3,321 $3,386.98
     GIA XLW-808 Emerald 1.20 ct. K VS2 68.5% 68% 7.02x5.08x3.48 EX VG F $2,821 $3,385.20
     GIA EMR-607 Emerald 1.21 ct. E VS2 64.5% 65% 7.95x5.08x3.28 VG EX F $5,851 $7,079.26
     GIA WPR-502 Emerald 1.21 ct. I VS1 67.5% 68% 7.30x5.04x3.40 VG EX N $4,232 $5,120.12
     GIA ACE-495 Emerald 1.21 ct. J VS2 66.7% 67% 7.73x5.04x3.36 EX EX N $3,472 $4,201.12
     GIA VPE-603 Emerald 1.22 ct. H VS2 69.2% 63% 7.32x5.02x3.47 EX EX N $4,550 $5,551.60
     GIA RZJ-255 Emerald 1.30 ct. G VS2 65.5% 67% 7.55x5.24x3.43 EX VG N $5,654 $7,350.72
     GIA AMR-922 Emerald 1.50 ct. F VS2 60.1% 68% 8.02x5.63x3.38 VG VG F $8,020 $12,030.48
     GIA VPE-802 Emerald 1.50 ct. G VS2 68.5% 64% 7.73x5.23x3.58 VG VG N $7,715 $11,571.84
     GIA RZJ-260 Emerald 1.50 ct. H VS2 67.4% 70% 7.96x5.29x3.56 EX VG N $6,816 $10,224.00
     GIA RZJ-572 Emerald 1.50 ct. J SI1 63.8% 68% 7.87x5.70x3.63 EX EX F $4,464 $6,696.00
     GIA WPR-223 Emerald 1.51 ct. G VS2 60.9% 70% 7.99x5.56x3.38 EX EX N $7,715 $11,648.99
     GIA TPW-204 Emerald 1.51 ct. H VS2 68.3% 62% 8.10x5.31x3.63 EX VG N $6,816 $10,292.16
     GIA EQE-351 Emerald 1.51 ct. I VS1 67.0% 66% 7.82x5.60x3.75 EX VG N $6,314 $9,533.84
     GIA KBJ-193 Emerald 1.52 ct. I VS2 66.7% 67% 7.93x5.32x3.55 EX EX N $5,859 $8,905.68
     GIA EPJ-940 Emerald 1.70 ct. H VS1 67.6% 69% 8.07x5.61x3.80 EX EX N $7,885 $13,404.89
     GIA RZJ-832 Emerald 1.70 ct. I VS1 64.0% 62% 8.13x5.76x3.69 EX EX N $6,987 $11,878.25
     GIA RZJ-275 Emerald 1.70 ct. I VS1 62.6% 70% 8.12x5.85x3.66 EX EX N $6,987 $11,878.25
     GIA KBJ-194 Emerald 1.70 ct. J VS2 66.7% 66% 8.10x5.61x3.74 EX EX F $5,304 $9,016.80
     GIA HRE-758 Emerald 1.75 ct. H VS1 67.4% 64% 8.10x5.69x3.84 EX EX N $7,885 $13,799.15
     GIA ECW-807 Emerald 2.00 ct. I VS1 67.3% 57% 8.41x5.98x4.03 EX G N $8,499 $16,997.40
     GIA RZJ-172 Emerald 2.00 ct. I VS1 66.5% 68% 8.88x5.91x3.93 EX EX N $8,499 $16,997.40
     GIA RZJ-265 Emerald 2.00 ct. I VS2 68.8% 62% 8.86x5.73x3.94 EX VG N $8,307 $16,614.00
     GIA RZJ-404 Emerald 2.01 ct. H VS1 60.1% 67% 8.64x6.16x3.70 EX VG F $10,108 $20,317.62
     GIA ECW-831 Emerald 2.01 ct. I VS1 68.8% 66% 8.20x5.96x4.10 EX EX M $8,499 $17,082.39
     GIA RZJ-267 Emerald 2.01 ct. I VS2 64.7% 70% 8.54x6.12x3.96 EX EX N $8,307 $16,697.07
     GIA JLE-109 Emerald 2.01 ct. J VS1 65.8% 63% 8.52x6.05x3.98 EX EX N $7,312 $14,697.27
     GIA RZJ-202 Emerald 2.01 ct. J VS2 67.7% 59% 8.57x6.01x4.07 EX VG N $7,288 $14,649.40
     GIA RZJ-203 Emerald 2.02 ct. I VS2 67.0% 68% 8.47x5.98x4.01 EX EX F $8,307 $16,780.14
     GIA RZJ-269 Emerald 2.02 ct. J VS1 64.6% 66% 8.79x6.09x3.94 EX EX N $7,063 $14,268.00
     GIA KBJ-221 Emerald 2.11 ct. I VS2 66.1% 62% 8.62x6.13x4.05 EX VG F $8,307 $17,527.77
     GIA WZJ-682 Emerald 2.20 ct. J VS2 64.1% 68% 9.13x6.34x4.06 EX EX N $7,881 $17,338.20
     GIA EPJ-787 Emerald 2.21 ct. I VS1 66.4% 66% 8.94x6.30x4.18 EX EX N $9,443 $20,869.03
     GIA UPD-222 Emerald 2.22 ct. F VS1 68.2% 65% 8.77x6.19x4.22 EX EX F $13,770 $30,569.40
Viewing 1-50 of 94 certified diamonds found
Page
Start New Search   |   Modify Search
Powered by CleverSpider.com