To view more information on a particular result, click anywhere on the row. You may also click on column headers to sort results.

Viewing 1-50 of 90 certified diamonds found
Page
Start New Search   |   Modify Search
Image Lab Stock # Shape Weight Clr Clrty Depth Table Dimensions Cut Polish Sym Flour PPC Total
     GIA VCW-981 Cushion 0.70 ct. D SI1 67.8% 61% 5.74x4.86x3.30 EX VG N $2,951 $2,065.84
     GIA RME-119 Cushion 0.70 ct. J VS2 68.4% 60% 5.83x4.66x3.19 EX VG F $1,914 $1,339.98
     GIA RME-116 Cushion 0.71 ct. E SI1 68.9% 62% 5.60x4.59x3.16 EX VG N $2,499 $1,774.01
     GIA NDK-930 Cushion 0.71 ct. J SI1 69.2% 61% 5.57x4.95x3.42 EX VG M $1,581 $1,122.51
     GIA RME-118 Cushion 0.76 ct. F SI1 67.6% 61% 5.88x4.74x3.21 EX VG F $2,306 $1,752.86
     GIA NFE-932 Cushion 0.90 ct. G SI1 66.2% 67% 6.58x5.15x3.41 EX EX N $2,926 $2,633.76
     GIA HBK-809 Cushion 0.95 ct. D SI2 67.5% 61% 6.07x5.78x3.90 EX VG N $3,222 $3,061.33
     GIA NBW-163 Cushion 1.00 ct. G VS2 66.9% 61% 6.21x5.55x3.72 VG VG F $4,464 $4,464.00
     GIA DZW-164 Cushion 1.00 ct. H SI2 67.8% 61% 6.30x5.54x3.76 EX VG N $2,835 $2,834.95
     GIA JCR-582 Cushion 1.00 ct. J SI1 69.6% 63% 6.87x5.08x3.53 EX EX M $2,248 $2,247.50
     GIA AKN-328 Cushion 1.00 ct. J SI2 66.4% 61% 6.06x5.51x3.66 VG G F $2,325 $2,325.00
     GIA FMW-128 Cushion 1.01 ct. F SI1 68.0% 63% 6.10x5.59x3.80 EX VG N $3,720 $3,757.20
     GIA NBW-160 Cushion 1.01 ct. F SI1 68.6% 60% 6.05x5.50x3.78 EX EX N $3,720 $3,757.20
     GIA XME-298 Cushion 1.01 ct. F VS2 69.7% 60% 5.95x5.33x3.72 EX VG F $4,743 $4,790.43
     GIA HMW-126 Cushion 1.01 ct. G SI1 67.4% 60% 6.33x5.58x3.76 EX EX F $3,240 $3,271.90
     GIA RLR-331 Cushion 1.01 ct. I SI1 69.9% 60% 7.24x4.90x3.43 EX EX N $3,075 $3,105.95
     GIA WME-663 Cushion 1.01 ct. I SI2 69.4% 62% 6.27x5.40x3.75 EX EX N $2,561 $2,586.21
     GIA AYK-417 Cushion 1.01 ct. J VS2 68.4% 63% 6.14x5.63x3.85 VG VG N $2,976 $3,005.76
     GIA ECW-351 Cushion 1.03 ct. F SI1 67.6% 62% 6.28x5.62x3.80 EX VG N $3,720 $3,831.60
     GIA KCR-658 Cushion 1.20 ct. I SI1 69.5% 61% 6.95x5.51x3.83 EX EX F $3,472 $4,166.40
     GIA TZR-201 Cushion 1.50 ct. G VS2 64.2% 61% 8.17x5.89x3.78 EX VG N $8,438 $12,656.70
     GIA VLR-601 Cushion 1.50 ct. H SI1 67.5% 63% 7.85x6.03x4.07 EX EX N $6,324 $9,486.00
     GIA WME-283 Cushion 1.50 ct. H VS2 69.6% 60% 7.38x6.01x4.18 VG VG N $7,231 $10,847.03
     GIA EMR-881 Cushion 1.50 ct. I SI1 66.8% 67% 8.06x6.19x4.13 EX EX N $5,452 $8,177.40
     GIA HLR-601 Cushion 1.50 ct. I SI2 68.4% 63% 8.00x5.73x3.92 EX EX N $5,184 $7,776.00
     GIA NFE-402 Cushion 1.50 ct. I VS2 69.8% 63% 7.58x6.07x4.23 VG EX F $6,322 $9,483.08
     GIA JCR-404 Cushion 1.50 ct. J VS2 67.7% 62% 7.82x5.97x4.05 EX EX N $5,070 $7,605.00
     GIA XBR-151 Cushion 1.50 ct. J VS2 69.7% 61% 7.61x5.86x4.08 EX VG N $5,070 $7,605.00
     GIA KLE-182 Cushion 1.51 ct. H VS2 68.3% 59% 7.34x6.26x4.28 EX VG F $7,231 $10,919.34
     GIA WME-760 Cushion 1.51 ct. I SI1 66.1% 62% 7.34x6.13x4.05 EX EX N $5,620 $8,485.60
     GIA XBR-628 Cushion 1.52 ct. G SI1 67.5% 64% 7.61x5.76x3.89 EX EX N $7,236 $10,998.72
     GIA WME-402 Cushion 1.53 ct. E SI1 67.2% 62% 7.65x6.30x4.23 EX EX N $8,044 $12,307.08
     GIA JCR-485 Cushion 1.53 ct. G SI1 67.4% 67% 7.88x5.96x4.02 EX VG N $7,236 $11,071.08
     GIA XBR-493 Cushion 1.57 ct. I VS2 67.9% 62% 7.89x6.07x4.12 EX EX N $6,322 $9,925.62
     GIA EMR-662 Cushion 1.70 ct. G VS2 69.3% 66% 8.07x6.20x4.30 EX EX N $9,315 $15,835.84
     GIA JCR-305 Cushion 1.70 ct. H VS2 66.9% 64% 7.99x6.03x4.03 EX EX N $8,570 $14,568.49
     GIA JCR-302 Cushion 1.70 ct. I SI1 68.3% 62% 7.98x6.12x4.18 EX VG F $6,503 $11,055.58
     GIA HLR-603 Cushion 1.70 ct. I SI1 65.4% 63% 8.72x6.01x3.93 VG VG F $6,503 $11,055.58
     GIA TZR-700 Cushion 1.70 ct. I VS2 68.8% 62% 8.07x6.20x4.26 EX EX N $7,224 $12,280.09
     GIA RLR-104 Cushion 2.00 ct. H SI1 69.6% 65% 8.78x6.53x4.54 EX EX N $10,122 $20,243.52
     GIA TZR-202 Cushion 2.00 ct. I SI2 68.2% 62% 8.83x6.42x4.38 EX VG N $7,775 $15,549.00
     GIA VCW-885 Cushion 2.00 ct. J SI2 67.3% 67% 7.12x7.10x4.77 VG VG F $5,547 $11,094.68
     GIA JCR-743 Cushion 2.01 ct. E SI2 67.3% 65% 8.82x6.24x4.20 EX EX N $9,951 $20,002.23
     GIA ABW-202 Cushion 2.01 ct. E VS2 69.0% 59% 8.00x6.63x4.58 EX VG N $12,579 $25,283.79
     GIA XBR-622 Cushion 2.01 ct. G VS2 64.2% 67% 8.91x6.59x4.23 EX VG N $12,012 $24,144.12
     GIA RZJ-303 Cushion 2.01 ct. H SI1 68.9% 62% 8.88x6.31x4.35 EX EX N $10,122 $20,344.74
     GIA EMR-884 Cushion 2.01 ct. H VS2 67.8% 64% 8.60x6.61x4.48 EX EX N $10,765 $21,636.85
     GIA JCR-210 Cushion 2.01 ct. H VS2 67.8% 69% 8.69x6.64x4.50 EX EX N $10,765 $21,636.85
     GIA TZR-899 Cushion 2.01 ct. I SI1 69.0% 65% 8.86x6.34x4.37 EX EX N $9,415 $18,923.35
     GIA JCR-745 Cushion 2.01 ct. I SI2 68.2% 66% 8.47x6.28x4.28 EX VG N $7,775 $15,626.75
Viewing 1-50 of 90 certified diamonds found
Page
Start New Search   |   Modify Search
Powered by CleverSpider.com